Type of Room | Mountain View - MV / Sea View - SV | 20/04 - 31/05 | 01/06 - 30/06 | 01/07 - 20/08 | 21/08 - 15/09 | 16/09 - 15/10 |
---|---|---|---|---|---|
Double Room / Triple Room | SV | 40 | 50 | 60 | 50 | 40 |
Double Room / Triple Room | MV | 35 | 45 | 55 | 45 | 35 |
2-Bedroom Apartment | SV | 55 | 70 | 90 | 75 | 55 |
2-Bedroom Apartment | MV | 50 | 65 | 85 | 70 | 50 |
3-Bedroom Apartment | SV | 70 | 90 | 135 | 100 | 75 |
Extra Charges | |
---|---|
Extra Adult (>12 y.o.) | 10% |
Child <12 y.o. | 0% |